Country Organization Spacecraft Deployed LEO SpaceCraft MEO SpaceCraft GEO SpaceCraft Other SpaceCraft
ARAB SATELLITE COMMUNICATIONS ORGANIZATION 13 1 0 12 0
ASIASAT CORP 5 0 0 5 0
ALGERIA 2 2 0 0 0
ARGENTINA 11 8 0 3 0
AUSTRALIA 14 5 0 9 0
BRAZIL 13 4 0 9 0
CANADA 38 15 0 23 0
CHINA/BRAZIL 3 3 0 0 0
CHILE 2 2 0 0 0
COLUMBIA 1 1 0 0 0
DENMARK 5 5 0 0 0
EGYPT 4 1 0 2 1
EUROPEAN ORGANIZATION FOR THE EXPLOITATION OF METEOROLOGICAL SAT 7 2 0 5 0
EUROPEAN TELECOMMUNICATIONS SATELLITE ORGANIZATION (EUTELSAT) 42 1 0 41 0
FRANCE/GERMANY 2 0 0 2 0
GREECE 2 0 0 2 0
INTERNATIONAL MARITIME SATELLITE ORGANIZATION (INMARSAT) 12 0 0 11 1
INDONESIA 13 3 0 10 0
IRAN 4 4 0 0 0
IRIDIUM 1 1 0 0 0
ISRAEL 14 6 0 4 4
INTERNATIONAL SPACE STATION 6 2 0 0 4
LUXEMBOURG 6 3 0 3 0
MALAYSIA 6 2 0 4 0
MEXICO 10 1 0 9 0
NORTH ATLANTIC TREATY ORGANIZATION 8 0 0 6 2
NETHERLANDS 5 2 0 3 0
NIGERIA 5 3 0 2 0
NORTH KOREA 2 2 0 0 0
North Korea 2 2 0 0 0
NORTH KOREA 2 2 0 0 0
North Korea 2 2 0 0 0
NORWAY 6 1 0 5 0
ORBITAL TELECOMMUNICATIONS SATELLITE (GLOBALSTAR) 41 41 0 0 0
PAKISTAN 4 2 0 2 0
PORTUGAL 1 1 0 0 0
TAIWAN 8 8 0 0 0
PHILIPPINES 1 0 0 1 0
SOUTH AFRICA 2 2 0 0 0
SAUDI ARABIA 12 12 0 0 0
SEA LAUNCH DEMO 1 1 0 0 0
SOUTH KOREA 15 9 0 6 0
SPAIN 16 7 0 9 0
SINGPORE/TAIWAN 2 0 0 2 0
SWEDEN 11 8 0 3 0
SWITZERLAND 2 2 0 0 0
THAILAND 7 2 0 5 0
TURKEY 8 4 0 4 0
UNITED ARAB EMIRATES 6 1 0 5 0
UNITED KINGDOM 40 25 0 14 1
There are no records to display