CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
36585 NAVSTAR 65 (USA 213) US 2013-05-19 26,558,936.00 0.00 55.7372 39.81 31.35 2,468.96 -0.0000 0.00
25544 ISS (ZARYA) ISS 2013-05-17 6,791,329.50 0.00 51.6492 262.05 316.60 2,769.69 0.0005 0.00
14780 LANDSAT 5 US 2013-05-17 6,999,744.00 0.01 98.0972 201.01 30.78 -5,847.32 0.0007 -0.00
25852 GLOBALSTAR M032 GLOB 2013-05-16 7,791,729.00 0.00 52.0025 40.82 54.82 24.20 0.0000 -0.00
21149 INMARSAT 2-F2 IM 2013-05-16 42,163,800.00 0.00 8.8180 42.70 16.18 1,293.44 -0.0001 0.01
28498 PARASOL FR 2013-05-16 7,070,556.50 0.00 98.4576 108.96 80.94 463.30 0.0000 0.00
39017 CHINASAT 15A PRC 2013-05-16 42,056,152.00 0.00 0.0551 264.15 311.25 95,308.49 0.0020 -0.02
28911 INSAT 4A IND 2013-05-16 42,164,500.00 0.00 0.0869 86.57 314.73 -295.37 -0.0000 0.00
37234 CHINASAT 20A PRC 2013-05-15 42,165,704.00 0.00 0.0868 78.82 10.84 -1,201.69 -0.0000 0.02
37790 NIGERIASAT X NIG 2013-05-15 7,067,051.00 0.00 98.2071 219.77 151.05 1,542.11 -0.0001 -0.00
36795 CARTOSAT 2B IND 2013-05-14 7,011,583.00 0.00 97.8602 195.36 176.63 33.67 -0.0000 -0.00
38011 SSOT CHLE 2013-05-14 7,001,054.00 0.00 97.9278 212.35 84.21 400.53 -0.0000 -0.00
39130 BION M1 CIS 2013-05-14 6,947,588.50 0.00 64.8786 315.71 199.21 -44,095.83 0.0063 -0.00
36590 BEIDOU G3 PRC 2013-05-14 42,166,888.00 0.00 1.4141 23.19 313.09 -3,662.01 0.0000 0.00
36827 PRISMA (TANGO) SWED 2013-05-14 7,130,312.00 0.00 98.3285 306.51 221.57 -11,998.64 0.0015 0.04
29710 CARTOSAT 2AT IND 2013-05-14 7,011,723.00 0.00 97.9661 193.03 155.77 -157.36 0.0000 -0.00
24837 IRIDIUM 12 US 2013-05-13 7,155,791.00 0.00 86.3967 255.70 108.65 23.32 -0.0000 0.00
14780 LANDSAT 5 US 2013-05-12 6,999,703.50 0.01 98.0970 197.25 42.74 41.58 -0.0001 0.00
29107 CLOUDSAT US 2013-05-11 7,080,707.50 0.00 98.2020 75.43 81.35 -38.88 -0.0000 -0.00
25558 SATMEX 5 MEX 2013-05-09 42,143,936.00 0.00 0.0910 77.83 251.52 20,523.08 0.0002 0.02
There are no records to display
Create filter