CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
30793 INSAT 4B IND 2012-07-18 42,165,812.00 0.00 0.0020 323.29 128.90 -719.66 -0.0001 0.09
25558 SATMEX 5 MEX 2012-02-21 42,165,156.00 0.00 0.0024 197.41 165.14 -231.64 -0.0001 0.01
37843 VIASAT 1 US 2011-11-21 42,164,616.00 0.00 0.0037 202.35 279.38 71,355.73 0.0000 0.00
38245 YAHSAT 1B UAE 2012-09-21 42,164,364.00 0.00 0.0038 152.95 119.17 140.87 -0.0000 0.00
27438 INTELSAT 905 ITSO 2012-05-08 42,164,656.00 0.00 0.0051 243.47 174.68 418.52 -0.0000 0.05
37826 QUETZSAT 1 MEX 2012-10-19 42,163,896.00 0.00 0.0080 325.17 181.77 -42,631.27 -0.0003 0.01
27445 GALAXY 3C US 2012-07-11 42,165,188.00 0.00 0.0080 198.28 14.05 -388.44 -0.0001 0.02
26985 DIRECTV 4S US 2012-10-04 42,165,832.00 0.00 0.0081 201.06 359.09 -951.57 0.0000 0.02
32252 OPTUS D2 AUS 2012-09-26 42,166,412.00 0.00 0.0083 189.50 344.39 -2,052.75 0.0000 0.04
33596 EXPRESS MD1 CIS 2012-12-19 42,165,248.00 0.00 0.0095 292.40 323.06 -594.48 0.0001 0.00
28089 YAMAL 202 CIS 2012-12-23 42,164,128.00 0.00 0.0101 267.25 8.83 987.22 0.0000 0.04
33453 CIEL-2 CA 2012-02-10 42,163,628.00 0.00 0.0106 126.85 104.09 826.48 -0.0002 -0.01
24674 INMARSAT 3-F3 IM 2012-09-07 42,164,572.00 0.00 0.0107 284.48 239.27 28.30 0.0000 0.04
26559 NSAT 110 JPN 2012-12-19 42,165,268.00 0.00 0.0107 29.25 74.21 65.34 0.0000 -0.01
37933 ASIASAT 7 AC 2012-07-12 42,164,400.00 0.00 0.0115 61.41 62.60 -35.30 0.0000 -0.00
38245 YAHSAT 1B UAE 2012-07-28 42,164,552.00 0.00 0.0125 66.42 53.32 -0.36 0.0000 0.00
25354 CHINASAT 5A (CHINASTAR1) PRC 2012-09-26 42,166,636.00 0.00 0.0136 256.85 297.34 -1,953.04 -0.0000 0.01
32373 RADUGA 1M-1 CIS 2012-10-06 42,161,332.00 0.00 0.0136 161.42 41.68 4,467.81 -0.0001 0.00
25522 INTELSAT 8 (PAS 8) US 2012-09-11 42,164,348.00 0.00 0.0147 214.14 301.45 725.13 0.0000 -0.01
38245 YAHSAT 1B UAE 2012-06-29 42,164,452.00 0.00 0.0147 228.27 255.88 15.44 -0.0000 0.00
There are no records to display
Create filter