CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
37781 HAIYANG 2A PRC 2012-12-10 7,344,534.00 0.00 99.3618 351.21 65.64 -3.28 -0.0000 -0.00
25431 IRIDIUM 03 US 2012-12-10 7,155,832.00 0.00 86.3963 225.64 71.52 -10.03 -0.0000 0.00
28737 SJ-7 PRC 2012-12-10 6,940,937.50 0.00 97.7099 1.49 56.74 8,497.77 0.0005 -0.00
11788 COSMOS 1176 CIS 2012-12-09 7,296,770.50 0.01 64.8238 119.35 307.76 0.56 0.0000 -0.00
37941 YAOGAN 13 PRC 2012-12-07 6,884,401.00 0.00 97.3624 271.24 147.36 25.08 -0.0001 -0.00
37372 COSMOS 2471 (GLONASS) CIS 2012-12-07 25,507,606.00 0.00 64.8351 120.62 220.73 -6.73 0.0000 0.00
24905 IRIDIUM 46 US 2012-12-07 7,155,836.00 0.00 86.3959 227.13 81.13 -13.68 -0.0000 -0.00
29494 DIRECTV 9S US 2012-12-06 42,164,964.00 0.00 0.0208 12.12 222.43 -441.85 0.0000 -0.00
27834 MOLNIYA 3-53 CIS 2012-12-06 26,542,764.00 0.75 64.2825 48.15 244.41 -865.13 0.0001 -0.00
38011 SSOT CHLE 2012-12-06 7,001,078.50 0.00 97.9478 54.08 95.76 430.87 0.0001 -0.00
25263 IRIDIUM 61 US 2012-12-06 7,155,832.50 0.00 86.3938 290.05 76.85 -15.45 -0.0000 0.00
33331 GEOEYE 1 US 2012-12-06 7,056,956.50 0.00 98.1095 52.34 55.07 116.49 -0.0001 0.00
29107 CLOUDSAT US 2012-12-05 7,080,608.00 0.00 98.2154 280.64 118.83 -64.12 0.0000 -0.00
27813 BEIDOU 1C PRC 2012-12-05 42,169,764.00 0.00 1.9211 76.86 191.60 36,921.41 -0.0001 0.02
25173 IRIDIUM 53 US 2012-12-05 7,155,848.00 0.00 86.3928 322.52 84.55 -21.19 0.0000 0.00
38730 TIANLIAN 1-03 PRC 2012-12-05 42,163,448.00 0.00 1.8084 272.83 353.23 2,378.44 -0.0000 -0.01
33380 COSMOS 2444 (GLONASS) CIS 2012-12-05 25,507,966.00 0.00 64.8708 121.00 327.01 -10.14 0.0000 0.00
23124 INTELSAT 702 ITSO 2012-12-04 42,181,664.00 0.00 1.2127 76.64 147.45 -17,289.29 -0.0001 0.01
25530 IRIDIUM 84 US 2012-12-04 7,155,847.50 0.00 86.3921 322.55 88.84 -20.87 -0.0000 0.00
25106 IRIDIUM 47 US 2012-12-04 7,155,847.00 0.00 86.3959 227.73 72.61 -20.51 -0.0000 -0.00
There are no records to display
Create filter