CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
25945 GLOBALSTAR M056 GLOB 2012-11-30 7,791,759.00 0.00 51.9996 4.53 242.75 -0.28 -0.0000 -0.00
28498 PARASOL FR 2012-11-29 7,071,135.00 0.00 98.4337 298.62 122.18 -41.32 0.0000 0.00
27834 MOLNIYA 3-53 CIS 2012-11-29 26,544,940.00 0.75 64.2943 49.16 244.48 -6.93 -0.0001 0.00
25276 IRIDIUM 60 US 2012-11-29 7,155,813.50 0.00 86.3947 261.39 84.06 9.17 -0.0000 0.00
25260 SPOT 4 FR 2012-11-29 7,203,159.00 0.00 98.5442 30.35 125.05 0.04 0.0000 -0.00
20169 HIPPARCOS ESA 2012-11-29 24,525,722.00 0.72 6.8311 72.09 174.79 -186.82 -0.0000 0.02
37941 YAOGAN 13 PRC 2012-11-29 6,884,599.00 0.00 97.3621 263.60 254.98 66.09 0.0000 -0.00
12032 COSMOS 1217 CIS 2012-11-29 26,522,260.00 0.63 68.7953 140.52 48.45 -259.10 0.0001 0.02
27372 IRIDIUM 91 US 2012-11-28 7,155,825.00 0.00 86.3956 262.40 323.29 19.41 -0.0000 0.00
26766 INTELSAT 10 (PAS 10) US 2012-11-28 42,191,340.00 0.00 0.0692 53.44 186.24 873.57 -0.0000 -0.05
27373 IRIDIUM 90 US 2012-11-28 7,126,931.50 0.00 86.4433 324.98 120.80 -9.42 0.0000 -0.00
27298 INSAT 3C IND 2012-11-27 42,164,868.00 0.00 0.1466 88.74 90.24 -813.98 -0.0001 -0.08
25290 IRIDIUM 67 US 2012-11-27 7,155,800.00 0.00 86.3970 199.39 83.27 -10.92 -0.0000 -0.00
25274 IRIDIUM 58 US 2012-11-27 7,155,822.00 0.00 86.3959 262.79 76.02 -16.29 -0.0000 -0.00
37193 GLOBALSTAR M073 GLOB 2012-11-27 7,791,700.50 0.00 52.0089 12.16 101.94 41.27 -0.0000 -0.00
25431 IRIDIUM 03 US 2012-11-27 7,155,824.50 0.00 86.3973 231.06 74.27 -11.30 -0.0000 0.00
22038 COSMOS 2201 CIS 2012-11-27 7,794,262.50 0.00 82.5916 171.18 11.48 -2.89 -0.0000 -0.00
25291 IRIDIUM 68 US 2012-11-27 7,155,798.50 0.00 86.3977 199.48 84.03 -7.15 -0.0000 -0.00
25276 IRIDIUM 60 US 2012-11-26 7,155,841.50 0.00 86.3937 262.85 88.38 -15.16 0.0000 0.00
28498 PARASOL FR 2012-11-26 7,071,042.00 0.00 98.4334 294.86 112.69 93.48 0.0000 0.00
There are no records to display
Create filter