CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
27421 SPOT 5 FR 2013-05-07 7,203,202.50 0.00 98.6128 197.11 118.73 53.02 -0.0001 0.00
25624 GLOBALSTAR M038 GLOB 2013-05-07 7,831,945.50 0.00 51.9995 212.94 286.45 84,588.45 -0.0001 -0.00
36415 YAOGAN 9C PRC 2013-05-05 7,468,589.50 0.01 63.4047 96.10 358.72 -0.12 0.0000 0.00
36827 PRISMA (TANGO) SWED 2013-05-04 7,130,448.00 0.00 98.3270 295.14 257.64 -122.19 0.0000 0.00
29710 CARTOSAT 2AT IND 2013-05-04 7,011,770.50 0.00 97.9677 181.71 56.04 -185.55 -0.0000 0.00
37790 NIGERIASAT X NIG 2013-05-04 7,063,319.50 0.00 98.2059 207.81 187.10 368.29 -0.0000 -0.00
28899 INMARSAT 4-F2 IM 2013-05-04 42,163,300.00 0.00 2.2737 347.79 76.35 834.16 -0.0001 -0.00
25544 ISS (ZARYA) ISS 2013-04-28 6,787,361.00 0.00 51.6480 355.14 191.68 2,974.10 -0.0001 -0.00
14780 LANDSAT 5 US 2013-04-27 7,036,508.00 0.00 98.1021 181.61 86.65 -9,914.08 0.0013 -0.00
21149 INMARSAT 2-F2 IM 2013-04-27 42,163,128.00 0.00 8.7868 42.88 2.48 1,985.64 -0.0001 0.01
33331 GEOEYE 1 US 2013-04-26 7,056,994.00 0.00 98.1167 190.52 333.73 56.47 0.0000 0.01
14780 LANDSAT 5 US 2013-04-25 7,036,539.00 0.00 98.1030 179.92 91.59 -34.61 0.0000 -0.00
28254 ROCSAT 2 ROC 2013-04-24 7,269,242.50 0.00 98.9186 175.59 89.84 -1.45 0.0000 0.00
37790 NIGERIASAT X NIG 2013-04-24 7,059,985.00 0.00 98.2061 197.19 214.13 2,090.89 -0.0001 0.00
38855 F-1 VTNM 2013-04-24 6,677,574.00 0.00 51.6305 7.01 190.87 -5,164.06 0.0000 -0.00
28089 YAMAL 202 CIS 2013-04-24 42,163,652.00 0.00 0.0302 264.31 113.14 920.05 0.0001 -0.01
12464 COSMOS 1271 CIS 2013-04-24 6,631,751.00 0.00 81.1806 339.33 194.96 3,673.47 -0.0000 0.00
36798 ALSAT 2A ALG 2013-04-24 7,050,462.50 0.00 98.0966 182.39 86.42 126.79 -0.0000 0.00
35493 SIRIUS FM-5 US 2013-04-21 42,166,184.00 0.00 0.0334 271.70 86.65 -1,877.94 0.0000 0.00
38736 GONETS M 04 CIS 2013-04-21 7,872,567.50 0.00 82.4792 190.57 91.58 41.12 -0.0000 0.00
There are no records to display
Create filter