CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
24872 IRIDIUM 18 US 2012-10-20 7,155,840.50 0.00 86.3996 13.34 85.09 -35.31 0.0000 -0.00
25342 IRIDIUM 70 US 2012-10-20 7,155,834.50 0.00 86.3991 215.47 88.25 -28.96 -0.0000 -0.00
25778 IRIDIUM 21 US 2012-10-20 7,155,835.00 0.00 86.3981 214.85 93.49 -29.54 -0.0000 -0.00
25041 IRIDIUM 40 US 2012-10-20 7,155,834.50 0.00 86.3997 13.22 77.90 -28.29 -0.0000 -0.00
25290 IRIDIUM 67 US 2012-10-20 7,155,831.00 0.00 86.3982 214.80 91.44 -20.91 -0.0000 -0.00
38730 TIANLIAN 1-03 PRC 2012-10-20 42,164,468.00 0.00 1.9096 273.12 340.47 1,248.58 -0.0001 -0.01
29107 CLOUDSAT US 2012-10-19 7,080,636.00 0.00 98.2077 234.32 87.51 24.38 -0.0000 -0.00
21149 INMARSAT 2-F2 IM 2012-10-19 42,163,532.00 0.00 8.4408 44.73 174.70 1,803.18 0.0000 0.02
37826 QUETZSAT 1 MEX 2012-10-19 42,163,896.00 0.00 0.0080 325.17 181.77 -42,631.27 -0.0003 0.01
36036 SMOS ESA 2012-10-19 7,137,456.50 0.00 98.4383 117.63 115.55 85.75 -0.0000 0.00
38107 APSTAR 7 PRC 2012-10-18 42,164,660.00 0.00 0.0600 51.60 151.71 121.12 -0.0000 0.00
20776 SKYNET 4C UK 2012-10-18 42,164,348.00 0.00 12.1213 34.41 164.76 320.29 -0.0001 0.01
27834 MOLNIYA 3-53 CIS 2012-10-18 26,552,478.00 0.75 64.3720 55.82 244.90 -349.38 0.0001 -0.00
37154 COSMOS 2468 CIS 2012-10-18 7,872,485.00 0.00 82.4592 305.02 49.68 140.62 -0.0000 0.00
33331 GEOEYE 1 US 2012-10-17 7,056,929.50 0.00 98.1111 2.98 196.93 134.10 0.0000 0.00
25994 TERRA US 2012-10-17 7,080,703.00 0.00 98.2216 3.39 68.49 -13.12 -0.0000 0.00
25785 ASTRA 1H SES 2012-10-17 42,164,252.00 0.00 0.3494 79.62 65.49 -242.72 0.0001 0.01
25994 TERRA US 2012-10-16 7,080,723.00 0.00 98.2199 2.72 76.91 -7.46 0.0000 -0.00
37820 TIANGONG 1 PRC 2012-10-16 6,737,442.00 0.00 42.7848 39.82 206.70 10,809.99 -0.0016 -0.00
38101 COSMOS 2479 CIS 2012-10-16 42,093,904.00 0.00 1.8776 286.55 276.23 49,997.55 -0.0001 -0.00
There are no records to display
Create filter