CatalogID Name Source Date Semimajor Axis (m) Eccentricity Inclination (deg) RAAN (deg) W (deg) Delta Semimajor Axis (m) Delta Eccentricity Delta Inclination (deg)
38736 GONETS M 04 CIS 2013-04-11 7,871,078.00 0.00 82.4807 196.79 106.99 1,489.19 0.0001 -0.00
25944 GLOBALSTAR M059 GLOB 2013-04-11 7,791,716.50 0.00 52.0065 11.36 33.35 52.51 0.0000 -0.00
39078 AMAZONAS 3 SPN 2013-04-10 42,033,816.00 0.00 0.0260 211.87 354.61 129,526.20 0.0001 0.00
26867 MOLNIYA 3-51 CIS 2013-04-10 26,542,352.00 0.75 63.5280 20.97 254.46 11,282.83 0.0001 -0.00
26824 INTELSAT 901 ITSO 2013-04-10 42,164,444.00 0.00 0.0278 57.27 334.82 614.45 0.0000 -0.00
29079 EROS B ISRA 2013-04-09 6,882,592.50 0.00 97.4482 219.24 182.02 3,866.75 -0.0004 -0.00
29672 COSMOS 2424 (GLONASS) CIS 2013-04-09 25,507,954.00 0.00 65.8964 356.24 162.70 24.07 0.0000 0.00
25460 ST 1 STCT 2013-04-09 42,139,360.00 0.00 1.4050 75.28 16.45 24,447.47 -0.0001 0.01
39084 LANDSAT 8 US 2013-04-08 7,065,924.00 0.00 98.2342 169.68 118.28 7,838.10 0.0003 -0.00
16735 METEOR 2-14 CIS 2013-04-07 7,324,005.00 0.00 82.5401 164.54 72.86 -20.83 0.0000 -0.00
28376 AURA US 2013-04-06 7,080,883.00 0.00 98.2296 41.30 66.25 -156.11 -0.0001 -0.01
36795 CARTOSAT 2B IND 2013-04-06 7,011,631.00 0.00 97.8650 157.91 312.91 -32.83 0.0000 0.00
36828 BEIDOU IGSO 1 PRC 2013-04-05 42,171,764.00 0.00 54.5857 208.78 183.18 -15,904.63 -0.0001 -0.00
21149 INMARSAT 2-F2 IM 2013-04-05 42,162,092.00 0.00 8.7482 43.09 334.18 3,174.83 -0.0001 0.00
37737 TIANLIAN 1-02 PRC 2013-04-05 42,163,604.00 0.00 0.0763 268.06 114.18 1,348.55 0.0001 -0.01
25460 ST 1 STCT 2013-04-05 42,130,000.00 0.00 1.3949 75.26 359.45 9,084.02 0.0002 0.01
26690 NAVSTAR 50 (USA 156) US 2013-04-05 26,561,426.00 0.01 53.1503 221.95 238.94 -1,841.72 0.0001 -0.00
26402 ECHOSTAR 6 US 2013-04-05 42,367,616.00 0.00 1.1107 76.98 357.92 -202,932.64 -0.0018 0.03
20830 NAVSTAR 21 (USA 64) US 2013-04-04 27,755,018.00 0.00 53.9613 177.90 187.69 -5.71 -0.0000 0.00
25485 MOLNIYA 1-91 CIS 2013-04-03 26,555,440.00 0.74 63.1260 2.27 254.55 96.74 0.0001 -0.01
There are no records to display
Create filter