| Actions | NORAD ID | COSPAR ID | Name | Source | Period | Inclination (deg) | Apogee (km) | Perigee (km) | Eccentric | Radar Cross Section | Orbit Memo | Launch Time | Deacy Time | Decay? | Debris? | Rocket? | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
| 39167 | 2013-023B | ATLAS 5 CENTAUR R/B | US | 767.90 | 55.60 | 22,342 | 20,457 | 0.03 | 2013-05-15 | NULL | ![]() |
||||||||||||||||||||||||||||||||||||||
| 39166 | 2013-023A | NAVSTAR 68 (USA 242) | US | 729.10 | 55.00 | 20,463 | 20,449 | 0.00 | 0.27 | 2013-05-15 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39165 | 2013-022C | BREEZE-M DEB (TANK) | CIS | 325.10 | 49.50 | 18,230 | 337 | 0.57 | 1.19 | 2013-05-14 | NULL | ![]() |
|||||||||||||||||||||||||||||||||||||
| 39164 | 2013-022B | BREEZE-M R/B | CIS | 712.00 | 17.90 | 34,204 | 5,867 | 0.54 | 2013-05-14 | NULL | ![]() |
||||||||||||||||||||||||||||||||||||||
| 39163 | 2013-022A | EUTE 3D | EUTE | 762.20 | 17.60 | 35,742 | 6,782 | 0.52 | 26.05 | 2013-05-14 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39162 | 2013-021D | AVUM DEB (ADAPTOR) | ESA | 99.70 | 98.70 | 815 | 671 | 0.01 | 4.53 | 2013-05-07 | NULL | ![]() |
|||||||||||||||||||||||||||||||||||||
| 39161 | 2013-021C | ESTCUBE 1 | EST | 98.00 | 98.10 | 671 | 658 | 0.00 | 0.59 | 2013-05-07 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39160 | 2013-021B | VNREDSAT 1 | VTNM | 98.40 | 98.10 | 685 | 683 | 0.00 | 0.85 | 2013-05-07 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39159 | 2013-021A | PROBA V | ESA | 101.20 | 98.70 | 820 | 813 | 0.00 | 0.48 | 2013-05-07 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39158 | 2013-020B | CZ-3B R/B | PRC | 777.70 | 26.70 | 43,034 | 235 | 0.76 | 39.81 | 2013-05-01 | NULL | ![]() |
|||||||||||||||||||||||||||||||||||||
| 39157 | 2013-020A | CHINASAT 11 | PRC | 1,436.10 | 0.60 | 35,797 | 35,776 | 0.00 | 11.80 | 2013-05-01 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39156 | 2013-019B | FREGAT R/B | CIS | 691.30 | 64.70 | 19,718 | 19,323 | 0.01 | 10.00 | 2013-04-26 | NULL | ![]() |
|||||||||||||||||||||||||||||||||||||
| 39155 | 2013-019A | COSMOS 2485 (GLONASS) | CIS | 675.90 | 64.80 | 19,175 | 19,094 | 0.00 | 0.10 | 2013-04-26 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39154 | 2013-018E | CZ-2D R/B | PRC | 97.70 | 98.40 | 664 | 635 | 0.00 | 8.47 | 2013-04-26 | NULL | ![]() |
|||||||||||||||||||||||||||||||||||||
| 39153 | 2013-018D | CUBEBUG 1 | ARGN | 97.50 | 98.10 | 654 | 628 | 0.00 | 0.05 | 2013-04-26 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39152 | 2013-018C | TURKSAT 3U | TURK | 97.50 | 98.00 | 654 | 628 | 0.00 | 0.12 | 2013-04-26 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39151 | 2013-018B | NEE 01 PEGASUS | ECU | 97.50 | 98.10 | 654 | 628 | 0.00 | 0.56 | 2013-04-26 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39150 | 2013-018A | GAOFEN 1 | PRC | 97.60 | 98.10 | 655 | 629 | 0.00 | 6.02 | 2013-04-26 | NULL | ||||||||||||||||||||||||||||||||||||||
| 39149 | 2013-017B | SL-4 R/B | CIS | 87.70 | 51.60 | 165 | 154 | 0.00 | 7.96 | 2013-04-24 | 2013-04-26 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| 39148 | 2013-017A | PROGRESS-M 19M | CIS | 92.90 | 51.60 | 422 | 410 | 0.00 | 7.52 | 2013-04-24 | NULL | ||||||||||||||||||||||||||||||||||||||
| Create filter | |||||||||||||||||||||||||||||||||||||||||||||||||