| NORAD ID | 8 |
| COSPAR ID | 1958-004B |
| Name | SPUTNIK 3 |
| Source | CIS |
| Period | 88.40 |
| Inclination (deg) | 65.10 |
| Apogee (km) | 255 |
| Perigee (km) | 139 |
| Eccentric | 0.01 |
| Radar Cross Section | 11.84 |
| Size | 3.88 |
| A/M | |
| Orbit Memo | |
| Launch Time | 1958-05-15 |
| Deacy Time | 1960-04-06 |
| Is Active Satellite | |
| Decay? |
|
| Debris? | |
| Rocket? | |
| GoogleEarthLink | NULL |
| Semimajor Axis History | NULL |