Actions NORAD ID COSPAR ID Name Source Period Inclination (deg) Apogee (km) Perigee (km) Eccentric Radar Cross Section Orbit Memo Launch Time Deacy Time Decay? Debris? Rocket?
256 1962-007A SAMOS 6 US 87.60 90.90 155 155 0.00 1962-03-07 1963-06-07 true
2816 1967-050B OPS 5557 US 89.00 91.50 305 143 0.01 1967-05-22 1967-05-27 true
3072 1967-124B SL-3 R/B CIS 87.50 65.60 162 144 0.00 1967-12-16 1967-12-23 true true
4352 1970-020B SL-7 R/B CIS 88.40 70.90 211 177 0.00 1970-03-18 1969-12-01 true true
5888 1972-016A OPS 1678 US 89.80 110.90 390 143 0.02 1972-03-17 1972-04-11 true
6656 1973-032B SATURN 1B R/B US 89.00 50.00 345 150 0.01 1973-05-25 1973-05-25 true true
6912 1973-082B SL-8 R/B CIS 88.10 73.90 195 165 0.00 27.19 1973-10-30 1973-09-30 true true
7424 1974-069A COSMOS 675 CIS 113.60 74.10 1,423 1,364 0.00 3.28 1973-12-11 NULL
7680 1975-016C COSMOS 713 CIS 114.70 74.00 1,487 1,395 0.01 0.69 1975-02-28 NULL
8192 1975-080B SL-4 R/B CIS 88.70 67.10 260 159 0.01 1973-12-16 1974-12-01 true true
9472 1976-099B SL-4 R/B CIS 87.90 65.00 188 150 0.00 1976-10-10 1976-10-15 true true
11008 1978-080B SL-6 R/B(1) CIS 88.10 62.80 196 169 0.00 1977-12-04 1977-12-03 true true
11520 1979-080A COSMOS 1127 CIS 89.80 81.30 273 260 0.00 1978-12-07 1979-12-20 true
12032 1980-085A COSMOS 1217 CIS 716.80 68.80 37,123 3,181 0.64 7.22 1980-10-24 NULL
12544 1981-057A METEOSAT 2 ESA 1,458.60 15.20 36,338 36,114 0.00 4.60 1981-06-19 NULL
12800 1981-085B TITAN 3D R/B US 87.50 97.00 165 141 0.00 1976-12-21 1981-10-12 true true
13056 1982-009A EKRAN 8 CIS 1,441.00 14.80 35,987 35,776 0.00 6.21 1982-02-05 NULL
14592 1983-127C COSMOS 1521 (GLONASS) CIS 673.40 65.40 19,222 18,921 0.01 0.43 1983-12-29 NULL
15360 1984-109B SL-8 R/B CIS 104.60 82.90 1,005 947 0.00 5.12 1984-10-11 NULL true
16896 1986-059B SL-11 R/B CIS 88.80 65.00 306 107 0.02 72.20 1985-12-25 1986-12-03 true true
There are no records to display
Create filter